<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3D Holo-TV &#124; Hologram TV &#124; Holo TV</title>
	<atom:link href="http://3dholo-tv.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://3dholo-tv.com</link>
	<description>Latest news on the development of 3D Holo-TVs</description>
	<lastBuildDate>Mon, 14 Feb 2011 10:57:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Holo-TV</title>
		<link>http://3dholo-tv.com/holo-tv/</link>
		<comments>http://3dholo-tv.com/holo-tv/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 10:50:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3d hologram television]]></category>
		<category><![CDATA[best holo tv]]></category>
		<category><![CDATA[buy holo tv]]></category>
		<category><![CDATA[hologram television]]></category>
		<category><![CDATA[hologram tv]]></category>
		<category><![CDATA[holographic television]]></category>
		<category><![CDATA[holographic tv]]></category>
		<category><![CDATA[how soon to holo tv?]]></category>

		<guid isPermaLink="false">http://3dholo-tv.com/?p=46</guid>
		<description><![CDATA[Holo-TV is the shortened name for holographic television, and is how such TVs are likely to be referred to when they begin arriving on the market. Whereas current 3D TVs only create the illusion of depth to the human eye, Holo-TVs will be able to produce real holographic images that you can view at all [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Holo-TV</strong> is the shortened name for holographic television, and is how such TVs are likely to be referred to when they begin arriving on the market.  Whereas current 3D TVs only create the illusion of depth to the human eye, Holo-TVs will be able to produce real holographic images that you can view at all 360 degree angles.  When will Holo-TVs be on sale?  Predictions range from very soon (perhaps even next year &#8211; 2012) to between 5 and 10 years away.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-5277958061232059";
/* 3dholo-tv 468x60, created 2/14/11 */
google_ad_slot = "1718337366";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://3dholo-tv.com/holo-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Promotional Video Shows 3D Holo TV</title>
		<link>http://3dholo-tv.com/japanese-promotional-video-shows-3d-holo-tv/</link>
		<comments>http://3dholo-tv.com/japanese-promotional-video-shows-3d-holo-tv/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 12:37:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[first holo tv]]></category>
		<category><![CDATA[holo tv]]></category>
		<category><![CDATA[holo tv 2017]]></category>
		<category><![CDATA[holo tv demonstration]]></category>
		<category><![CDATA[holo tv football]]></category>
		<category><![CDATA[holo tv world cup 2022]]></category>
		<category><![CDATA[japanese holo tv]]></category>

		<guid isPermaLink="false">http://3dholo-tv.com/?p=41</guid>
		<description><![CDATA[This video gives the first glimpse of how a 3D Holo-TV will look. Japan is committed to building holo-tvs within 5 or 6 years. They plan to use the technology to allow fans across the world watch holographic broadcasts of matches played at the 2022 world cup (if Japan win the right to host it).]]></description>
			<content:encoded><![CDATA[<p>This video gives the first glimpse of how a 3D Holo-TV will look.  Japan is committed to building holo-tvs within 5 or 6 years.  They plan to use the technology to allow fans across the world watch holographic broadcasts of matches played at the 2022 world cup (if Japan win the right to host it).</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/pCTXgOETH54?fs=1&amp;hl=en_GB"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/pCTXgOETH54?fs=1&amp;hl=en_GB" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://3dholo-tv.com/japanese-promotional-video-shows-3d-holo-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Holographic TV Within 5 &#8211; 10 Years!</title>
		<link>http://3dholo-tv.com/3d-holographic-tv-within-5-10-years/</link>
		<comments>http://3dholo-tv.com/3d-holographic-tv-within-5-10-years/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 10:05:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3d hologram]]></category>
		<category><![CDATA[hologram tv]]></category>
		<category><![CDATA[holographic television]]></category>
		<category><![CDATA[holotv]]></category>
		<category><![CDATA[university of arizona holograms]]></category>

		<guid isPermaLink="false">http://3dholo-tv.com/?p=27</guid>
		<description><![CDATA[The prospect of having 3D holographic TV in the home within a decade appears now to be a certainty, after a tremendous breakthough in research was announced yesterday by a team based at the University of Arizona. Researchers there have devised the world&#8217;s first recordable holographic system that not only refreshes at the rate of [...]]]></description>
			<content:encoded><![CDATA[<p>The prospect of having 3D holographic TV in the home within a decade appears now to be a certainty, after a tremendous breakthough in research was announced yesterday by a team based at the University of Arizona.</p>
<p>Researchers there have devised the world&#8217;s first recordable holographic system that not only refreshes at the rate of once per 2 seconds (much faster than any previous system), it can also beam the image in realtime across the internet in less than a second.</p>
<p>This is a massive step forward and makes the prospect of holo-tv a likely near future reality.  In fact, members of the team reckon that commercial applications of the technology could be available within several years, and holo-tvs in the home within 7 &#8211; 10 years.  Also to be borne in mind is the fact that rival teams (especially in Korea and Japan) are working on their own forms of holo-tv.  As the competition increases, and with the certainty of riches for the first to make a commercial holographic tv, that time scale could seem pessimistic in only a couple more years time.</p>
<p>To put the progress the Arizona researchers have made in such a short time into context, only 2 years ago their technology had a refresh rate measured in minutes, and could only display black and white images.  Now the refresh rate has increased by a hundred times and the images are displayed in (primitive) colour.</p>
<p>The images in the video below may not look spectacular, and a long way off from high-definition holograms in your living room, but bear in mind the progress made in only 2 years time, and imagine what another 2 -5 years work will bring &#8211; especially with the likely increase in funding that the team will get.</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/kbk5_XEZ3DQ?fs=1&amp;hl=en_GB&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/kbk5_XEZ3DQ?fs=1&amp;hl=en_GB&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://3dholo-tv.com/3d-holographic-tv-within-5-10-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Holo TV Closer as Verizon Tests 10 gbps Internet</title>
		<link>http://3dholo-tv.com/3d-holo-tv-closer-verizon-tests-10-gbps-internet/</link>
		<comments>http://3dholo-tv.com/3d-holo-tv-closer-verizon-tests-10-gbps-internet/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 13:24:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[10 gbps broadband]]></category>
		<category><![CDATA[3d hologram television]]></category>
		<category><![CDATA[3d hologram tv]]></category>
		<category><![CDATA[Cisco Verizon holographic tv]]></category>
		<category><![CDATA[verizon holo tv]]></category>

		<guid isPermaLink="false">http://3dholo-tv.com/?p=20</guid>
		<description><![CDATA[Verizon predicted recently that 3D Hologram TV would be in homes by 2020.  There was one caveat.  Broadband networks would have to be powered up to handle data transfers at 1 gbps before it could become a reality.  This week Verizon announced that it has been successfully testing broadband speeds of 10 times that number. [...]]]></description>
			<content:encoded><![CDATA[<p>Verizon predicted recently that <a title="verizon 3d holographic tv 2020" href="http://3dholo-tv.com/ceo-of-cisco-holographic-tvs-within-10-years/" target="_blank">3D Hologram TV would be in homes by 2020</a>.  There was one caveat.  Broadband networks would have to be powered up to handle data transfers at 1 gbps before it could become a reality.  This week Verizon announced that it has been successfully testing broadband speeds of 10 times that number.</p>
<blockquote><p>The team tested the continuous transfer of 2 gigabyte files from 20 concurrent clients using a commercial Web-server application. The files were transferred both upstream and downstream, simulating what a business customer would experience when 20 employees are performing concurrent file transfers to and from remote locations. This test demonstrated an application layer throughput of 9.1Gbps, upstream and downstream. As part of the test, a 2.3 gigabyte movie took an average of just four seconds to download or upload and save to the computers. These download and upload speeds are close to 60 times faster than the maximum speeds capable with cable’s DOCSIS 3.0 technology and more than twenty thousand times faster than the average cable subscriber would experience. An additional test was done to transfer a 6.9 gigabyte medical image file in 11 seconds, demonstrating the potential time and cost savings available on an XG-PON network as collaborative medical work environments continue to evolve.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://3dholo-tv.com/3d-holo-tv-closer-verizon-tests-10-gbps-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Evans tweets on his first hologram experience</title>
		<link>http://3dholo-tv.com/chris-evans-twitter-hologram-experience/</link>
		<comments>http://3dholo-tv.com/chris-evans-twitter-hologram-experience/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 15:53:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chris Evans]]></category>
		<category><![CDATA[hologram experience]]></category>
		<category><![CDATA[hologram tv]]></category>
		<category><![CDATA[holographic home entertainment]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://3dholo-tv.com/?p=16</guid>
		<description><![CDATA[Chris Evans, radio DJ and British celebrity, tweeted his experience of seeing a hologram for the first time. &#8220;totally awesome&#8221;, was his verdict, according to the Guardian, on &#8216;the future of home entertainment&#8217;. Totally ridiculous – frighteningly brilliant. I have never ever ever ever ever seen anything as impressive in the world of entertainment. Makes [...]]]></description>
			<content:encoded><![CDATA[<p>Chris Evans, radio DJ and British celebrity, tweeted his experience of seeing a hologram for the first time. &#8220;totally awesome&#8221;, was his verdict, according to <a title="The Guardian" href="http://www.guardian.co.uk/media/mediamonkeyblog/2010/oct/25/chris-evans-hologram" target="_blank">the Guardian</a>, on &#8216;the future of home entertainment&#8217;.</p>
<blockquote><p>Totally ridiculous – frighteningly brilliant. I have never ever ever ever ever seen anything as impressive in the world of entertainment. Makes HD and 3D look like black and white television.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://3dholo-tv.com/chris-evans-twitter-hologram-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holographic Displays for Luxury Shoppers</title>
		<link>http://3dholo-tv.com/holographic-displays-luxury-shoppers/</link>
		<comments>http://3dholo-tv.com/holographic-displays-luxury-shoppers/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 08:32:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[holographic displays]]></category>
		<category><![CDATA[holographic shopping]]></category>
		<category><![CDATA[OC Concept store]]></category>
		<category><![CDATA[Orianne Collins]]></category>

		<guid isPermaLink="false">http://3dholo-tv.com/?p=12</guid>
		<description><![CDATA[A new hi-tech luxury boutique has opened in New York, allowing shoppers to interact with holographic screens in order to search for yachts, watches, and chalets. A new hi-tech style of luxury shopping for the jet-set pack has been launched in New York with the opening of new boutique The OC Concept store. Consumers can [...]]]></description>
			<content:encoded><![CDATA[<p>A new hi-tech luxury boutique has opened in New York, allowing shoppers to interact with holographic screens in order to search for yachts, watches, and chalets.</p>
<blockquote><p>A new hi-tech style of luxury shopping for the jet-set pack has been launched in New York with the opening of new boutique The OC Concept store. Consumers can use interactive hologram screens located throughout the store to customise purchases such as watches, superyachts and chalets, with their creations appearing in real-time before their eyes. </p>
<p>The store, the first of its kind in the US, will also sell expensive things such as art, beauty products, leather goods and elite fashion as well as carrying luxury brands.</p></blockquote>
<p>Source : <a title="Orianne Collins OC Concept Store" href="http://blog.elitemarket.com/3123/orianne-collins-opens-oc-concept-store" target="_blank">Orianne Collins Opens OC Concept Store</a></p>
]]></content:encoded>
			<wfw:commentRss>http://3dholo-tv.com/holographic-displays-luxury-shoppers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

